The AirVolt Electric Motorcycle
Specifications: |
Maximum Cruise Speed: | 107 mph |
Zero to 60: | 2.9 seconds |
Base Model Range: | 51 Miles Economy -OR- 21 Miles Street Rodding |
Deluxe Model Range: | 162 Miles Economy -OR- 53 Miles Street Rodding |
Base Model Weight: | 498 pounds with batteries (before rider) |
Additional Batteries Weight: | 126 pounds |
Battery Life: | 114,000 miles or 5+ years |
Charging System: | 110 Volts (slow) or 220 Volts (fast) |
Body: | Electric Tilt - Single Shell Carbon Fiber / Kevlar |
Frame: | Titanium Cage / Chrome Moly with Aluminum perimeter |
Swingarm: | Braced, twin-sided, with automatic adjustable width & pivot position |
Front Twin-Wheel: | Alloy 5-spoke, 2: 17 x 2.5 inches |
Rear Wheels: | Alloy 5-spoke, 2: 18 x 3.5 inches |
Front Tires: | Michelin 17 inches ZR |
Rear Tires: | Michelin 18 inches ZR |
Front Suspension: | 43mm USD forks with adjustable preload, rebound and compression damping |
Rear Suspension: | Air-Lift with adjustable for park, preload, rebound and compression damping |
Front Brakes: | Twin 308mm floating discs 4 piston radial calipers with radial master cylinder |
Rear Brakes: | Single 220mm disc, single piston caliper |
Total Length: | 3353mm (132 inches) |
Exterior front Width: | 457mm (18 inches) |
Exterior rear Width: | 813mm (32 inches) |
Interior center Width: | 673mm (26.5 inches) |
Height: | 965mm (38 inches) from ground |
Ground Clearance: | 76mm (3 inches) zero to 6" auto adjustable |
Seat Base Height: | 76mm (3 inches) from floorboard |
Wheelbase: | 2210mm (87 inches) |
Front Wheel Diameter: | 572mm (22.5 inches) |
Rear Wheel Diameter: | 610mm (24 inches) |
Rake / Trail: | 24.6º / 89.1mm |
Batteries: | Lithium-Ion Phosphate from TekBattery.com |
Motor: | A/C Pure Electric Motor from GoWheel.com |
Colors:
Orange
Black
Dark Cherry
Green
Daytona Yellow
Blue
Daytona Red
|
Price: | $177,770.00 + shipping from Henderson, Nevada SOLD |
Full range of guages on dash/tank, halogen headlight, aircraft LEDS for brake, running lights, and turn signals.
Lithium ion phosphate battery packs by TekBattery.com charge in less than an hour.
All materials and construction are designed to meet or exceed DOT strength and safety standards, but have not been DOT tested or approved. All components are endurance and race tested.
Operation costs are about twelve cents per mile. Almost zero emissions.
The AirVolt Electric Motorcycle has been designed to allow optional low altitude powered gliding for short duration. Flight components are additional to the AirVolt motorcycle and require continued design, testing, and review.
Warranty (motorcycle): 10 Years - 100% - Parts and Workmanship.
Warranty (batteries): 5 Years - 100% 1st year, pro-rated yearly thereafter.
Warranty (tires): Michelin Standard Warranty - Workmanship - No Road Hazard.
Not DOT approved.
|